Template:Evasive Maneuvers (Warhawk)

From War Commander Wiki
Jump to navigation Jump to search
201 EVASIVE MANEUVERS : Reduced Damage from Stinger Missiles ( Edit )
Techicon-Evasive Maneuvers (Warhawk).png
Upgrade Cost Upgrade Time Workshop
Level
Equip Cost / Unit Capacity Used Description
Metal Oil Thorium Metal / Oil Thor
1 1,800,000 1,800,000 400,000 5s 4 30,000 15,000 500 - 50% Damage from Missiles
2 2,700,000 2,700,000 600,000 5s 5 45,000 22,500 500 - 55% Damage from Missiles
3 3,600,000 3,600,000 800,000 5s 6 60,000 30,000 500 - 60% Damage from Missiles
4 4,500,000 4,500,000 1,000,000 5s 7 75,000 37,500 500 - 65% Damage from Missiles
5 5,400,000 5,400,000 1,200,000 5s 8 90,000 45,000 500 - 75% Damage from Missiles
6 6,300,000 6,300,000 1,400,000 5s 9 105,000 52,500 500 SEE BELOW
EVASIVE MANEUVERS  : Level Description
6 - 75% Damage Taken from Missiles  •  + 5% Damage to All